<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naltrexone Diet</title>
	<atom:link href="http://dowmor.com/blog7/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dowmor.com/blog7</link>
	<description>One Woman's Experience with Naltrexone as a Diet Aid</description>
	<lastBuildDate>Fri, 31 Jul 2009 10:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Naltrexone Weightloss Diet: Day 20</title>
		<link>http://dowmor.com/blog7/2009/07/31/naltrexone-weightloss-diet-day-20/</link>
		<comments>http://dowmor.com/blog7/2009/07/31/naltrexone-weightloss-diet-day-20/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:30:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=190</guid>
		<description><![CDATA[259.5
]]></description>
			<content:encoded><![CDATA[<p>259.5</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/31/naltrexone-weightloss-diet-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet:  Day 19</title>
		<link>http://dowmor.com/blog7/2009/07/30/naltrexone-weightloss-diet-day-19/</link>
		<comments>http://dowmor.com/blog7/2009/07/30/naltrexone-weightloss-diet-day-19/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:32:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=188</guid>
		<description><![CDATA[259.5
]]></description>
			<content:encoded><![CDATA[<p>259.5</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/30/naltrexone-weightloss-diet-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet: Day 17</title>
		<link>http://dowmor.com/blog7/2009/07/27/naltrexone-weightloss-diet-day-17/</link>
		<comments>http://dowmor.com/blog7/2009/07/27/naltrexone-weightloss-diet-day-17/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:44:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=186</guid>
		<description><![CDATA[Weight: 259.5
]]></description>
			<content:encoded><![CDATA[<p>Weight: 259.5</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/27/naltrexone-weightloss-diet-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet:  Day 16</title>
		<link>http://dowmor.com/blog7/2009/07/26/naltrexone-weightloss-diet-day-16/</link>
		<comments>http://dowmor.com/blog7/2009/07/26/naltrexone-weightloss-diet-day-16/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:16:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=184</guid>
		<description><![CDATA[Weight: 259.5 lbs (-10 lbs total)
]]></description>
			<content:encoded><![CDATA[<p>Weight: 259.5 lbs (-10 lbs total)</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/26/naltrexone-weightloss-diet-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet:  Day 15</title>
		<link>http://dowmor.com/blog7/2009/07/25/naltrexone-weightloss-diet-day-15/</link>
		<comments>http://dowmor.com/blog7/2009/07/25/naltrexone-weightloss-diet-day-15/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:51:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=182</guid>
		<description><![CDATA[Weight:  261
]]></description>
			<content:encoded><![CDATA[<p>Weight:  261</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/25/naltrexone-weightloss-diet-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet: Day 14</title>
		<link>http://dowmor.com/blog7/2009/07/24/naltrexone-weightloss-diet-day-14/</link>
		<comments>http://dowmor.com/blog7/2009/07/24/naltrexone-weightloss-diet-day-14/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:55:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=180</guid>
		<description><![CDATA[Weight: 261
]]></description>
			<content:encoded><![CDATA[<p>Weight: 261</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/24/naltrexone-weightloss-diet-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet:  Day 13</title>
		<link>http://dowmor.com/blog7/2009/07/23/naltrexone-weightloss-diet-day-13/</link>
		<comments>http://dowmor.com/blog7/2009/07/23/naltrexone-weightloss-diet-day-13/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:48:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=177</guid>
		<description><![CDATA[Weight:  261 lbs (-2 lbs) (-8.5 total)
]]></description>
			<content:encoded><![CDATA[<p>Weight:  261 lbs (-2 lbs) (-8.5 total)</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/23/naltrexone-weightloss-diet-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet:  Day 12</title>
		<link>http://dowmor.com/blog7/2009/07/22/naltrexone-weightloss-diet-day-12/</link>
		<comments>http://dowmor.com/blog7/2009/07/22/naltrexone-weightloss-diet-day-12/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:28:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=169</guid>
		<description><![CDATA[Weight: 263 lbs (- .5) (6.5 total loss)
Meds:
7:30 am
50 mg Naltrexone
54 mg Concerta
60 mg Cymbalta
Food:
11:00 am &#8211; 2 McD Double Cheeseburgers, No bread, no ketchup
7:30 pm &#8211; Toppings from 2 slices of cheese pizza
9:00 pm &#8211; 2/3 cup Peanuts
Today was emotionally rough.  I had to increase my dose of Cymbalta to 60 mg again. [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 263 lbs (- .5) (6.5 total loss)</p>
<p>Meds:<br />
7:30 am</p>
<p>50 mg Naltrexone<br />
54 mg Concerta<br />
60 mg Cymbalta</p>
<p>Food:</p>
<p>11:00 am &#8211; 2 McD Double Cheeseburgers, No bread, no ketchup<br />
7:30 pm &#8211; Toppings from 2 slices of cheese pizza<br />
9:00 pm &#8211; 2/3 cup Peanuts</p>
<p>Today was emotionally rough.  I had to increase my dose of Cymbalta to 60 mg again.  Depression was starting to hit hard.  I spent most of the morning crying.</p>
<p>On a positive note &#8211; still no cravings!</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/22/naltrexone-weightloss-diet-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet:  Day 11</title>
		<link>http://dowmor.com/blog7/2009/07/21/naltrexone-weightloss-diet-day-11/</link>
		<comments>http://dowmor.com/blog7/2009/07/21/naltrexone-weightloss-diet-day-11/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:35:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=160</guid>
		<description><![CDATA[Weight: 263.5lbs (total loss &#8211; 6 lbs)
Meds
(7:30)
50 mg Naltrexone
54 mg Concerta
30 Mg Cymbalta
Food:
2:30 pm &#8211; 2 Hillshire Farm Sausages w/ Mustard
5:30 pm &#8211; 2 Ballpark Beef Franks w/ Mustard
7:30 pm &#8211; Toppings from 2 slices Peanut and Cheese Pizza
9:00 pm &#8211; Peanuts
]]></description>
			<content:encoded><![CDATA[<p>Weight: 263.5lbs (total loss &#8211; 6 lbs)</p>
<p>Meds<br />
(7:30)</p>
<p>50 mg Naltrexone<br />
54 mg Concerta<br />
30 Mg Cymbalta</p>
<p>Food:</p>
<p>2:30 pm &#8211; 2 Hillshire Farm Sausages w/ Mustard<br />
5:30 pm &#8211; 2 Ballpark Beef Franks w/ Mustard<br />
7:30 pm &#8211; Toppings from 2 slices Peanut and Cheese Pizza<br />
9:00 pm &#8211; Peanuts</p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/21/naltrexone-weightloss-diet-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Weightloss Diet: Day 10</title>
		<link>http://dowmor.com/blog7/2009/07/20/naltrexone-weightloss-diet-day-10/</link>
		<comments>http://dowmor.com/blog7/2009/07/20/naltrexone-weightloss-diet-day-10/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:36:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dowmor.com/blog7/?p=146</guid>
		<description><![CDATA[Weight: 263.5 (no change) (total -6 lbs)
Meds
7:30 am
50 mg Naltrexone
54 mg Concerta
30 mg Cymbalta
Food:
8:00 am &#8211; 2 Hillshire Farms Cheddarwurst Sausages w/ Mustard
12:00 pm &#8211; Beef Jerky (2 servings &#8211; 8 carbs)
5:30 pm &#8211; 2 Hamburg patties w/ mustard
7:00 pm &#8211; Beef Jerky (1 serving &#8211; 4 carbs)
8:00 pm &#8211; Peanuts
I can&#8217;t believe this is [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 263.5 (no change) (total -6 lbs)</p>
<p>Meds<br />
7:30 am</p>
<p>50 mg Naltrexone<br />
54 mg Concerta<br />
30 mg Cymbalta</p>
<p>Food:</p>
<p>8:00 am &#8211; 2 Hillshire Farms Cheddarwurst Sausages w/ Mustard<br />
12:00 pm &#8211; Beef Jerky (2 servings &#8211; 8 carbs)<br />
5:30 pm &#8211; 2 Hamburg patties w/ mustard<br />
7:00 pm &#8211; Beef Jerky (1 serving &#8211; 4 carbs)<br />
8:00 pm &#8211; Peanuts</p>
<p>I can&#8217;t believe this is day 10!  </p>
]]></content:encoded>
			<wfw:commentRss>http://dowmor.com/blog7/2009/07/20/naltrexone-weightloss-diet-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.480 seconds -->
